JetBlue Airways is one of the premier airlines providing competitive wages for assorted positions ranging from pilots and flight attendants to ground staff and office workers. This guide outlines an in-depth overview of wages for assorted positions at JetBlue in 2025 as well as other incentives and benefits.
JetBlue Salary by Position
Below is an updated salary table for various positions at JetBlue, covering pilots, flight attendants, ground crew, and corporate roles.
Pilot Salaries
Position | Experience Level | Average Annual Salary |
---|
First Officer | 0-5 years | $80,000 – $120,000 |
Senior First Officer | 5-10 years | $120,000 – $160,000 |
Captain | 10+ years | $180,000 – $250,000 |
Senior Captain | 15+ years | $250,000 – $300,000+ |
Flight Attendant Salaries
Position | Experience Level | Average Annual Salary |
---|
Entry-Level Flight Attendant | 0-3 years | $30,000 – $45,000 |
Experienced Flight Attendant | 3-7 years | $45,000 – $70,000 |
Senior Flight Attendant | 7+ years | $70,000 – $90,000 |
Lead Flight Attendant | 10+ years | $90,000 – $110,000 |
Ground Crew & Airport Operations Salaries
Position | Experience Level | Average Annual Salary |
---|
Customer Service Agent | 0-3 years | $35,000 – $50,000 |
Senior Customer Service Agent | 3-7 years | $50,000 – $65,000 |
Ramp Agent | 0-5 years | $40,000 – $55,000 |
Senior Ramp Agent | 5+ years | $55,000 – $70,000 |
Baggage Handler | 0-5 years | $35,000 – $50,000 |
Operations Supervisor | 5+ years | $70,000 – $90,000 |
Technical & Engineering Salaries
Position | Experience Level | Average Annual Salary |
---|
Aircraft Mechanic | 0-5 years | $55,000 – $75,000 |
Senior Aircraft Mechanic | 5-10 years | $75,000 – $100,000 |
Avionics Technician | 0-5 years | $60,000 – $85,000 |
Senior Avionics Technician | 5+ years | $85,000 – $110,000 |
Maintenance Supervisor | 10+ years | $100,000 – $130,000 |
Corporate & Management Salaries
Position | Experience Level | Average Annual Salary |
---|
HR Specialist | 3-7 years | $70,000 – $90,000 |
IT Support Specialist | 3-7 years | $75,000 – $110,000 |
Financial Analyst | 3-7 years | $80,000 – $100,000 |
Marketing Manager | 5+ years | $90,000 – $140,000 |
Operations Manager | 5+ years | $100,000 – $150,000 |
Chief Financial Officer (CFO) | 15+ years | $400,000 – $700,000+ |
Chief Operating Officer (COO) | 15+ years | $500,000 – $800,000+ |
Additional Compensation & Benefits at JetBlue
Bonuses and Incentives
- Performance-Based Bonuses: Available for pilots, executives, and key operational roles.
- Profit Sharing: Employees may receive a portion of the company’s annual profits.
- Stock Options: Available for senior employees and executives.
- Seniority-Based Pay Increases: Salary increases with tenure and experience.
Employee Benefits
- Travel Perks: Free and discounted flights for employees and their families.
- Healthcare: Comprehensive health, dental, and vision insurance.
- Retirement Plans: 401(k) matching and pension plans.
- Paid Time Off: Generous vacation and sick leave policies.
- Flexible Work Arrangements: Hybrid work opportunities for corporate employees.
JetBlue is offering competitive wages for all roles, including pilots, flight attendants, ground support technicians, and company employees. The airline has attractive employee benefits packages, career development opportunities, and performance-incentive packages, which make JetBlue an attractive aviation company to be employed by.